
Leave message
Can’t find what you’re looking for?
Fill out this form to inquire about our custom protein services!
Inquire about our Custom Services >>



































Hot Products: Multi-pass transmembrane proteins
GMP grade products
| Cat. No. | Product Description | Size&Price | Compare |
| PPM-M1001 | Star Ribbon Pre-stained Protein Marker (8-180kDa) |
|
|
| PPM-M1003 | Star Ribbon Pre-stained Protein Marker (40-275 kDa) |
|
|
| PPM-M1002 | Star Ribbon Pre-stained Protein Marker (2.7-40 kDa) |
|
Hot Products: Multi-pass transmembrane proteins
GMP grade products
| Molecule | Cat. No. | Species | Product Description | Host | Structure | Purity | Feature | Size&Price | Compare |
| Streptavidin | FRT-TA01 | - | Streptavidin Protein FA-Labeled (for TR-FRET) | E. coli |
|
||||
| Streptavidin | FRT-TD01 | - | Streptavidin Protein Europium chelate (for TR-FRET) | E. coli |
|
||||
| VLP | VLP-N82P3 | - | Biotinylated Virus-Like Particle (VLP) Protein Isotype Control | HEK293 |
|
||||
| Nuclease |
BEE-N3116
DMF
|
- | GENIUS™Nuclease | E. coli |
|
|
|||
| Wnt surrogate | WNE-W5253 | - | Recombinant Human Wnt3a Surrogate, premium grade | HEK293 |
|
|
|
Hot Products: Multi-pass transmembrane proteins
GMP grade products
| Cat. No. | Product Description | Size&Price | Compare |
| RES-A004 | resDetect™ Kanamycin ELISA Kit |
|
|
| RES-A025 | resDetect™ Gentamicin ELISA Kit |
|
Hot Products: Multi-pass transmembrane proteins
GMP grade products
| Cat. No. | Product Description | Size&Price | Compare |
| MBS-K013 | Human ACE2-coupled Magnetic Beads |
|
|
| MBS-K014 | Human Anti-SARS-CoV-2 Spike RBD Antibody-coupled Magnetic Beads |
|
Hot Products: Multi-pass transmembrane proteins
GMP grade products
| Cat. No. | Product Description | Size&Price | Compare |
| FCM-C03M | Magnetic Capture Plate |
|
Hot Products: Multi-pass transmembrane proteins
GMP grade products
Hot Products: Multi-pass transmembrane proteins
GMP grade products
| Project Name | Modality | Therapeutic Area | Indications | Stage | Right Available |
| Antagonizing TSP1/CD36 Polypeptide Blocking the activation of TGF-β1 | Fusion/Recombination protein | Respiratory disease | IPF,PF-ILD | IND | Global (except China) |
| PEGylation CD3 + CD19 bsAb | Monospecific antibody | Immunological disease | Immunodeficiencies | IND | Global |
| Orexin Receptor Antagonist (OX1R and OX2R) | Small molecule | Neurological disease | Insomnia Disorder | Phase III | Global (except China) |
| CD37+CD22 CAR-T | Cell therapy | Oncology/Cancer | AML | PCC | Global |
| CD40 mAb | Monospecific antibody | Oncology/Cancer | Advanced solid tumor | Phase I | Global |
| CD47 Monoclonal Antibody | Monospecific antibody | Oncology/Cancer | Advanced solid tumor,Advanced hematological tumor | IND | Global |
| FRα BsAb-ADC | Bispecific antibody | Oncology/Cancer | Ovarian cancer | Preclinical | Global |
| Her2xCD3 BsAb | Bispecific antibody | Oncology/Cancer | HER2-positive Cancer | Phase I | Global |
| Anti-Her2 II / Anti-Her2 IV Bi-specific antibody ADC | Bioconjugates | Oncology/Cancer | Solid tumor | Preclinical | Global |
| IL10 / IL10RA mAb | Monospecific antibody | Infectious and parasitic diseases | Immunodeficiencies | PCC | Global |
This web search service is supported by Google Inc.




