
Leave message
Can’t find what you’re looking for?
Fill out this form to inquire about our custom protein services!
Inquire about our Custom Services >>



































| Cat. No. | Species | Product Description | Structure | Purity | Feature |
|---|---|---|---|---|---|
| CEA-C077 | Human | Human GDF-15 ELISA Kit | |||
| GD5-H81Q3 | Human | Biotinylated Human GDF-15 / MIC-1 Protein, His,Avitag™ | ![]() |
|
|
| GD5-M5149 | Mouse | Mouse GDF-15 / MIC-1 Protein, His Tag | ![]() |
|
|
| GD5-H82F9 | Human | Biotinylated Human GDF-15 / MIC-1 Protein, Avitag™, Fc Tag (MALS verified) | ![]() |
|
|
| GD5-C5148 | Cynomolgus | Cynomolgus GDF-15 / MIC-1 Protein, His Tag | ![]() |
|
|
| GD5-H5269 | Human | Human GDF-15 / MIC-1 Protein, Fc Tag (MALS verified) | ![]() |
|
|
| GD5-H5149 | Human | Human GDF-15 / MIC-1 Protein, His Tag | ![]() |
|
|

Immobilized Human GFR alpha-like, His Tag (Cat. No. GFA-H52H3) at 5 μg/mL (100 μL/well) can bind Biotinylated Human GDF-15, Avitag, Fc Tag (Cat. No. GD5-H82F9) with a linear range of 0.2-8 ng/mL (QC tested).

The purity of Biotinylated Human GDF-15, Avitag, Fc Tag (Cat. No. GD5-H82F9) is more than 85% and the molecular weight of this protein is around 80-95 kDa verified by SEC-MALS.
| Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
|---|---|---|---|---|---|
| GDF15 agonist (Lilly) | Phase 1 Clinical | Eli Lilly And Company | Diabetes Mellitus | Details | |
| AMG-171 | AMG-171 | Amgen Inc | Details | ||
| NGM-120 | NGM-120 | Phase 2 Clinical | Ngm Biopharmaceuticals Inc | Ovarian Neoplasms; Squamous Cell Carcinoma of Head and Neck; Esophageal Neoplasms; Stomach Neoplasms; Anorexia; Pancreatic Neoplasms; Urinary Bladder Neoplasms; Prostatic Neoplasms; Colorectal Neoplasms; Cachexia; Melanoma; Carcinoma, Non-Small-Cell Lung | Details |
| AV-380 | AV-380 | Phase 1 Clinical | Aveo Pharmaceuticals Inc | Cachexia | Details |
| NN-9215 | Human-GDF15; MIC-1; NN-9215; LA-GDF15 | Phase 1 Clinical | Novo Nordisk A/S | Obesity | Details |
| Visugromab | CTL-002 | Phase 2 Clinical | CatalYm GmbH | Solid tumours | Details |
| AZD-8853 | AZD-8853 | Phase 2 Clinical | Astra Zeneca Gmbh | Solid tumours; Urinary Bladder Neoplasms; Colorectal Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
| CIN-109 | CIN-109; JNJ-9090 | Phase 1 Clinical | Janssen Sciences Ireland Unlimited Company | Obesity | Details |
| Ponsegromab | PF-06946860 | Phase 2 Clinical | Pfizer Inc | Ovarian Neoplasms; Heart Failure; Pancreatic Neoplasms; Anorexia; Fatigue; Feeding and Eating Disorders; Prostatic Neoplasms; Breast Neoplasms; Colorectal Neoplasms; Cachexia; Carcinoma, Non-Small-Cell Lung | Details |
This web search service is supported by Google Inc.




