Leave message
Can’t find what you’re looking for?
Fill out this form to inquire about our custom protein services!
Inquire about our Custom Services >>
Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
Autologous CD19CAR-CD28-CD3zeta-EGFRt-expressing Tcm-enriched T cells (City of Hope Medical Center) | Phase 1 Clinical | City Of Hope National Medical Center | Lymphoma, Non-Hodgkin | Details | |
B7-2/GM-CSF cancer gene therapy | CIT | Phase 1 Clinical | Radient | Neoplasms | Details |
CD19 PD-1/CD28 CAR-T Cell Therapy (Second Affiliated Hospital School Of Zhejiang University School Of Medicine) | Phase 1 Clinical | Second Affiliated Hospital Of Zhejiang University School Of Medicine | Lymphoma, B-Cell; Lymphoma, Large B-Cell, Diffuse; Lymphoma, Follicular; Lymphoma, Mantle-Cell; Primary mediastinal B cell lymphoma | Details | |
CC-312 | CC-312 | Phase 1 Clinical | Details | ||
FR-104 | FR-104; JNJ-3133; VEL-101 | Phase 2 Clinical | Effimune | Rejection of renal transplantation; Arthritis, Rheumatoid; Postoperative Complications | Details |
SAR-442257 | SAR-442257 | Phase 1 Clinical | Sanofi | Neoplasms | Details |
REGN-5668 | REGN-5668 | Phase 2 Clinical | Regeneron Pharmaceuticals Inc | Ovarian Neoplasms; Peritoneal Neoplasms; Fallopian Tube Neoplasms | Details |
Davoceticept | ALPN-202 | Phase 1 Clinical | Alpine Immune Sciences Inc | Solid tumours; Lymphoma | Details |
Lulizumab pegol | Lulizumab; BMS-931699 | Phase 2 Clinical | Bristol-Myers Squibb Company | Rejection of renal transplantation; Lupus Vulgaris; Sjogren-Larsson Syndrome | Details |
Abatacept (Orban Biotech) | Phase 2 Clinical | Orban Biotech, The National Institute Of Diabetes And Digestive And Kidney Diseases | Diabetes Mellitus, Type 1 | Details | |
InHeAb-01 | InHeAb-01; bsAB | Clinical | University Hospital Tuebingen | Neoplasms | Details |
FPT-155 | CD80-Fc; FPT-155 | Phase 1 Clinical | Five Prime Therapeutics Inc | Solid tumours; Neoplasms | Details |
REGN-7075 | REGN-7075 | Phase 2 Clinical | Regeneron Pharmaceuticals Inc | Solid tumours; Neoplasms | Details |
RG-6333 | RO-7443904 | Phase 1 Clinical | F. Hoffmann-La Roche Ag | Lymphoma, Non-Hodgkin | Details |
XmAb-808 | XmAb808 | Phase 1 Clinical | Xencor Inc | Carcinoma, Renal Cell; Squamous Cell Carcinoma of Head and Neck; Triple Negative Breast Neoplasms; Carcinoma, Ovarian Epithelial; Carcinoma, Transitional Cell; Prostatic Neoplasms, Castration-Resistant; Prostatic Neoplasms; Colorectal Neoplasms; Carcinoma, Non-Small-Cell Lung; Melanoma | Details |
SAR-443216 | SAR-443216 | Phase 1 Clinical | Sanofi | Stomach Neoplasms; Neoplasms; Breast Neoplasms; Lung Neoplasms | Details |
REGN-5678 | REGN-5678 | Phase 2 Clinical | Regeneron Pharmaceuticals Inc | Prostatic Neoplasms, Castration-Resistant | Details |
TC-510 | TC-510 | Phase 2 Clinical | Tcr2 Therapeutics Inc | Solid tumours; Ovarian Neoplasms; Triple Negative Breast Neoplasms; Pancreatic Neoplasms; Mesothelioma; Colorectal Neoplasms; Adenocarcinoma | Details |
Acazicolcept | ALPN-101 | Phase 2 Clinical | Alpine Immune Sciences Inc, Abbvie Inc | Graft vs Host Disease; Autoimmune Diseases; Lupus Erythematosus, Systemic; Lymphoproliferative Disorders; Inflammation | Details |
This web search service is supported by Google Inc.