Leave message
Can’t find what you’re looking for?
Fill out this form to inquire about our custom protein services!
Inquire about our Custom Services >>
Cat. No. | Species | Product Description | Structure | Purity | Feature |
---|---|---|---|---|---|
CD4-H82E3 | Human | Biotinylated Human CD34 Protein, His,Avitag™ (MALS verified) | ![]() |
![]() ![]() |
|
CD4-H52H9 | Human | Human CD34 Protein, His Tag | ![]() |
![]() ![]() |
The purity of Biotinylated Human CD34 Protein, His,Avitag (Cat. No. CD4-H82E3) is more than 90% and the molecular weight of this protein is around 55-75 kDa verified by SEC-MALS.
Name | Research Code | Research Phase | Company | First Brand Name | First Approved Country | First Indication | First Approved Company | First Approved Date | Indications | Clinical Trials |
---|---|---|---|---|---|---|---|---|---|---|
Anti-CD34 mab-sirolimus (OrbusNeich) | Approved | Orbusneich | Coronary Restenosis | Orbusneich | 2013-01-01 | Coronary Restenosis | Details |
Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
shRNA-Modified CD34 Cell Therapy | Phase 1 Clinical | Kanglin Biotech (Hangzhou) Co Ltd | HIV Infections | Details | |
Alpha-galactosidase A stem cell therapy (University Health Network/Ozmosis) | Phase 1 Clinical | University Health Network | Fabry Disease | Details | |
Retroviral ADA-transduced CD34+ cells (NHGRI/UCLA) | Phase 2 Clinical | Ucla Biomedical Library | Adenosine deaminase deficiency | Details | |
Autologous peripheral blood stem cell therapy (CellProthera) | Cellprothera | Details | |||
Alecmestencel-T (Apceth) | Apceth Gmbh & Co Kg | Details | |||
γ-globin gene therapy (CSL Behring) | CSL-200 | Csl Behring Llc | Details | ||
Stem cell therapeutics (ExCellThera) | ECT-002; ECT-003; ECT-005; UM171 + UM092; UM171 + UM390 | Phase 2 Clinical | Excellthera Inc | Hematologic Neoplasms; Multiple Myeloma; Leukemia, Myeloid, Acute | Details |
Lentiviral vector transduced CD34+ cells Therapy | Phase 2 Clinical | Great Ormond Street Hospital For Children Nhs Foundation Trust | Granulomatous Disease, Chronic | Details | |
CLBS-12 | CLBS-12 | Phase 2 Clinical | Caladrius Biosciences Inc | Atherosclerosis; Thromboangiitis Obliterans; Ischemia | Details |
GSK-2696277 | GSK-2696277; OTL-300 | Phase 2 Clinical | Glaxosmithkline Plc, Ospedale San Raffaele, Fondazione Telethon | beta-Thalassemia | Details |
Autologous CD34+ cells transduced with a lentiviral vector containing the human SGSH gene (Orchard) | OTL-201 | Phase 2 Clinical | The University Of Manchester | Mucopolysaccharidosis III | Details |
CD34+ bone marrow stem cells (University of California) | Phase 2 Clinical | The University Of California Davis | Retinitis Pigmentosa; Diabetic Retinopathy; Macular Degeneration; Retinal Vein Occlusion | Details | |
Autologous CD34+-enriched hematopoietic stem and progenitor cells (Genenta Science) | Phase 2 Clinical | Genenta Science Srl | Glioblastoma; Multiple Myeloma | Details | |
Cord blood stem cells(Tatcitus Therapeutics/Mount Sinai Health System) | HSC-100 | Phase 1 Clinical | Icahn School Of Medicine At Mount Sinai, Tatcitus Therapeutics | Leukemia; Hematologic Neoplasms; Hodgkin Disease; Myelodysplastic Syndromes; Precursor Cell Lymphoblastic Leukemia-Lymphoma; Lymphoma, Non-Hodgkin | Details |
This web search service is supported by Google Inc.