
Leave message
Can’t find what you’re looking for?
Fill out this form to inquire about our custom protein services!
Inquire about our Custom Services >>



































| Project Name | Modality | Therapeutic Area | Indications | Stage | Right Available |
| CD40 mAb | Monospecific antibody | Oncology/Cancer | Advanced solid tumor | Phase I | Global |

5e5 of 293T-CD40L cells were stained with 100 μL of 1:25 dilution (4 μL stock solution in 100 μL FACS buffer) of Alexa Fluor 647-Labeled Human CD40 Protein, Fc Tag (Cat. No. CD0-HA256) and negative control protein respectively. Alexa 647 signal was used to evaluate the binding activity (QC tested).

Expression analysis of human CD40 on Human CD40 (Luc) HEK293 Reporter Cell by FACS.
Cell surface staining was performed on Human CD40 (Luc) HEK293 Reporter Cell or negative control cell using PE-labeled anti-human CD40 antibody.

Loaded Human CD40 Protein, Mouse IgG2a Fc Tag (Cat. No. CD0-H525a) on Protein A Biosensor, can bind Human CD40 Ligand, His,Flag Tag (active trimer) (MALS verified) (Cat. No. CDL-H52Db) with an affinity constant of 0.911 nM as determined in BLI assay (ForteBio Octet Red96e) (Routinely tested).

Loaded Rhesus macaque CD40, Fc Tag (Cat. No. CD0-C5259) on Protein A Biosensor, can bind Human CD40 Ligand, His,Flag Tag (active trimer) (MALS verified) (Cat. No. CDL-H52Db) with an affinity constant of 0.829 nM as determined in BLI assay (ForteBio Octet Red96e) (Routinely tested).
| Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
|---|---|---|---|---|---|
| Anti-CD40 ChiLob7/4 (BioNTech) | Phase 2 Clinical | Biontech Se | Head and Neck Neoplasms; Pancreatic Neoplasms | Details | |
| BSI-038 | BSI-038 | Phase 1 Clinical | Boaoxin Biotechnology(Nanjing) Co Ltd | Solid tumours | Details |
| KPL-404 | KPL-404 | Kiniksa Pharmaceuticals Ltd | Details | ||
| MIL-97 | MIL-97 | Phase 1 Clinical | Beijing Mabworks Biotech Co Ltd | Solid tumours | Details |
| TQB-2916 | TQB2916; TQB-2916 | Phase 1 Clinical | Nanjing Shunxin Pharmaceuticals Co Ltd Of Chiatai Tianqing Pharmaceutical Group | Neoplasms | Details |
| Ravagalimab | ABBV-323; PR-1629977 | Abbvie Inc | Details | ||
| MEDI-5083 | MEDI-5083 | Astrazeneca Plc, Medimmune | Details | ||
| ABBV-428 | ABBV-428; ABBV428 | Abbvie Inc | Details | ||
| NJA-730 | NJA-730; NJA-730a; NJA-730b | Phase 1 Clinical | Napajen Pharma | Autoimmune Diseases | Details |
| HPV CD40 HVac | HPV CD40 HVac | Clinical | LinKinVax | Papillomavirus Infections | Details |
| SHR-1704 | SHR-1704 | Phase 1 Clinical | Jiangsu Hengrui Medicine Co Ltd | Neoplasms | Details |
| IMB-071703 | IMB071703; IMB-071703 | Phase 1 Clinical | Beijng Immunoah Pharma Tech Co Ltd | Solid tumours | Details |
| BI-655064 | BI-655064 | Phase 2 Clinical | C.H. Boehringer Sohn Ag & Co. Kg | Purpura, Thrombocytopenic, Idiopathic; Arthritis, Rheumatoid; Lupus Nephritis | Details |
| 2141-V11 | 2141-V11 | Phase 1 Clinical | Darell Bigner | Ganglioglioma; Urinary Bladder Neoplasms; Glioma | Details |
| Bleselumab | 4D-11; ASKP-1240 | Phase 2 Clinical | Kyowa Hakko Kogyo Co Ltd | Rejection of renal transplantation; Rejection of organ transplantation; Psoriasis; Glomerulosclerosis, Focal Segmental | Details |
| Autologous IL2 and CD40 ligand-expressing tumor cells (Baylor College of Medicine) | Phase 1 Clinical | Baylor College Of Medicine | Leukemia, Lymphocytic, Chronic, B-Cell | Details | |
| CD40.HIVRI.Env Vaccine | Phase 1 Clinical | Anrs | HIV Infections | Details | |
| SL-172154 | SL-172154 | Phase 1 Clinical | Shattuck Labs Inc | Ovarian Neoplasms; Squamous Cell Carcinoma of Head and Neck; Myelodysplastic Syndromes; Carcinoma, Ovarian Epithelial; Peritoneal Neoplasms; Leukemia, Myeloid, Acute; Carcinoma, Squamous Cell; Fallopian Tube Neoplasms | Details |
| LVGN-7409 | LVGN7409; LVGN-7409 | Phase 1 Clinical | Lyvgen Biopharma(HK)Ltd | Ovarian Neoplasms; Head and Neck Neoplasms; Solid tumours; Stomach Neoplasms; Esophageal Neoplasms; Neoplasms; Papillomavirus Infections; Uveal melanoma; Sarcoma; Neoplasm Metastasis; Carcinoma, Hepatocellular | Details |
| Mitazalimab | ADC-1013; JNJ-7107; JNJ-64457107 | Phase 2 Clinical | Alligator Bioscience Ab | Solid tumours; Neoplasms; Carcinoma, Pancreatic Ductal | Details |
| Giloralimab | ABBV-927 | Phase 2 Clinical | Abbvie Inc | Head and Neck Neoplasms; Solid tumours; Triple Negative Breast Neoplasms; Pancreatic Neoplasms; Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
| RO-7300490 | RO-7300490; RG-6189 | Phase 1 Clinical | F. Hoffmann-La Roche Ltd | Solid tumours; Neoplasms | Details |
| Cifurtilimab | SEA-CD40 | Phase 2 Clinical | Seattle Genetics Inc | Lymphoma, B-Cell; Head and Neck Neoplasms; Squamous Cell Carcinoma of Head and Neck; Lymphoma, Large B-Cell, Diffuse; Hodgkin Disease; Neoplasms, Squamous Cell; Pancreatic Neoplasms; Lymphoma, Follicular; Carcinoma, Squamous Cell; Lymphoma, Non-Hodgkin; Lymphoma; Melanoma; Carcinoma, Non-Small-Cell Lung; Neoplasm Metastasis | Details |
| Iscalimab | CFZ-533; NVP-CFZ533; OM11-62-MF | Phase 2 Clinical | Novartis Pharma Ag | Diabetes Mellitus, Type 1; Rejection of renal transplantation; Myasthenia Gravis; Rejection of liver transplantation; Arthritis, Rheumatoid; Sjogren's Syndrome; Lupus Nephritis; Lupus Erythematosus, Systemic; Graves Disease; Sjogren-Larsson Syndrome; Hidradenitis Suppurativa | Details |
| Sotigalimab | APX-005M; EPI-0050; APX-005 | Phase 2 Clinical | Epitomics Inc | Glioblastoma; Carcinoma, Non-Small-Cell Lung; Melanoma; Glioma; Lung Neoplasms; Astrocytoma; Sarcoma; Microsatellite Instability; Central Nervous System Neoplasms; Head and Neck Neoplasms; Pancreatic Neoplasms; Neoplasms; Carcinoma, Transitional Cell; Carcinoma, Renal Cell; Stomach Neoplasms; Esophageal Neoplasms; Medulloblastoma; Ependymoma | Details |
| Inezetamab | AMG-994 | Phase 1 Clinical | Amgen Inc | Solid tumours; Neoplasms | Details |
| Tecaginlimab | BNT-312; GEN-1042 | Phase 2 Clinical | Genmab A/S | Solid tumours; Squamous Cell Carcinoma of Head and Neck; Colorectal Neoplasms; Peripheral Nervous System Neoplasms; Carcinoma, Pancreatic Ductal; Carcinoma, Non-Small-Cell Lung; Melanoma | Details |
| CDX-1140 | CDX-1140 | Phase 2 Clinical | Celldex Therapeutics | Uveal melanoma; Leukemia, Lymphocytic, Chronic, B-Cell; Carcinoma, Non-Small-Cell Lung; Melanoma; Waldenstrom Macroglobulinemia; Fallopian Tube Neoplasms; Lymphoma, Non-Hodgkin; Lung Neoplasms; Colorectal Neoplasms; Peritoneal Neoplasms; Lymphoma, Follicular; Cholangiocarcinoma; Lymphoma, Mantle-Cell; Breast Neoplasms; Urinary Bladder Neoplasms; Solid tumours; Triple Negative Breast Neoplasms; Lymphoma, Large B-Cell, Diffuse; Neoplasms; Pancreatic Neoplasms; Esophageal Neoplasms; Carcinoma, Renal Cell; Stomach Neoplasms; Carcinoma; Lymphoma, B-Cell, Marginal Zone; Head and Neck Neoplasms; Ovarian Neoplasms; Liver Neoplasms; Lymphoma, B-Cell | Details |
| YH-003 | YH-003; YH003 | Phase 2 Clinical | Eucure Pharmaceutical Technology (Beijing) Co Ltd | Solid tumours; Pancreatic Neoplasms; Neoplasms; Carcinoma, Pancreatic Ductal; Melanoma | Details |
| CD40L-GVAX | GM.CD40L; CD40L-GVAX; GM-CSF/CD40L; hCD40L/hGM-CSF | Phase 2 Clinical | University Of South Florida | Leukemia; Adenocarcinoma of Lung; Myelodysplastic Syndromes; Lung Neoplasms; Melanoma; Adenocarcinoma | Details |
This web search service is supported by Google Inc.




