
Leave message
Can’t find what you’re looking for?
Fill out this form to inquire about our custom protein services!
Inquire about our Custom Services >>




































This protein carries a polyhistidine tag at the C-terminus.
The protein has a calculated MW of 58.4 kDa. The protein migrates as 66-80 kDa under reducing (R) condition (SDS-PAGE) due to glycosylation.
>95% as determined by SDS-PAGE.
Lyophilized from 0.22 μm filtered solution in PBS, pH7.4 with trehalose as protectant.
Contact us for customized product form or formulation.
Please see Certificate of Analysis for specific instructions.
For best performance, we strongly recommend you to follow the reconstitution protocol provided in the CoA.
For long term storage, the product should be stored at lyophilized state at -20°C or lower.
Please avoid repeated freeze-thaw cycles.
This product is stable after storage at:

Human PDGF R alpha, His Tag on SDS-PAGE under reducing (R) condition. The gel was stained with Coomassie Blue. The purity of the protein is greater than 95%.

Immobilized Human PDGF R alpha, His Tag (Cat. No. PDA-H52H7) at 5 μg/mL (100 μL/well) can bind HHV-5 (strain AD169) gH&gL&gO, Twin-Strep Tag&Tag Free&His Tag with a linear range of 5-39 ng/mL (Routinely tested).

Human PDGF R alpha, His Tag (Cat. No. PDA-H52H7) immobilized on CM5 Chip can bind HHV-5 (strain AD169) gH&gL&gO, Twin-Strep Tag&Tag Free&His Tag with an affinity constant of 0.155 nM as determined in a SPR assay (Biacore 8K) (Routinely tested).
Emerging VoCs, Omicron, Delta, Beta, Alpha mutants and so on, including RBD, S trimer, S1, NTD, NP, etc. These mutants are of high purity and bioactivity and can be used to evaluate the efficacy of the antibodies and vaccination.
ACROBiosystems developed a series of GMP grade cytokines under the GMP grade quality management system. Those products are all suitable for T/NK cell generation, activation, and proliferation in cell therapy research.
50+ targets designed for CAR detection, including PE/FITC/biotin labeled proteins. The key reagents for CD19 and BCMA were FDA DMF filed which can support your IND, NDA and BLA process.
GMP grade cytokines, reagents for cell activation, gene edition, DNA/RNA removal, etc. Particularly focus on product design, quality control and solution-based support to link each phase of your cell and gene therapy journey.
Full length multi-pass TPs with stabilized structure and high bioactivity for immunization, antibody screening, cell based assay and CAR detection, including hot CD20, Claudin 18.2, CD133, GPRC5D,CCR8, CCR5, etc.
CD3 proteins and a collection of for bispecific antibody development which are of high specificity and bioactivities and suitable for immunization, antibody screening.
A series of immune checkpoints including classic co-inhibitory and co-stimulatory receptors. The comprehensive catalog contains 100+ targets with various species and tags, and the high-quality proteins are in good batch-to-batch consistency.
To meet the needs of ADCs development, ACROBiosystems can provide: A variety of high-quality target proteins; MMPs/Cathepsin/uPA for cleavable linker; Anti-payload antibodies & anti-idiotypic antibodies for immunogenicity and PK analysis; SPR/BLI analytical and ADA development service.
Comprehensive collection of Fc receptor proteins, including their common variants, which can help expedite your antibody development.
The MABSOL biotinylated protein collection includes more than a hundred commonly studied drug targets and biomarker proteins.
Comprehensive cytokines including IL families, growth factors, chemokines, TNFs, etc. These products are HEK293 expressed and nearly in authentic structure, high purity and bioactivity, cell based assay/SPR/BLI verified.
To support preclinical/clinical immunogenicity and PK analysis, ACROBiosystems has developed a series of high-affinity anti-idiotypic antibodies. Our pipeline covers five hot targets including adalimum*b, rituxim*b, cetuxim*b, trastuzum*b, and bevacizum*b.
| English Name | Research Code | Research Phase | Company | First Brand Name | First Approved Country | First Indication | First Approved Company | First Approved Date | Indications | Clinical Trials |
|---|---|---|---|---|---|---|---|---|---|---|
| Nintedanib Esylate | BIBF-1120 | Approved | C.H. Boehringer Sohn Ag & Co. Kg | Ofev, Vargatef | EU | systemic sclerosis-associated interstitial lung disease | Boehringer Ingelheim International Gmbh | 2014-10-15 | Gliosarcoma; Breast Neoplasms; Sarcoma; systemic sclerosis-associated interstitial lung disease; Adenocarcinoma, Clear Cell; Peritoneal Neoplasms; Colorectal Neoplasms; Astrocytoma; Hepatic Insufficiency; Genital Neoplasms, Female; Silicosis; Prostatic Neoplasms; Carcinoma, Squamous Cell; Appendiceal Neoplasms; Fallopian Tube Neoplasms; Leukemia, Myeloid, Acute; Uterine Neoplasms; Endometrial Neoplasms; Carcinoma, Non-Small-Cell Lung; Adenocarcinoma; Carcinoma, Endometrioid; Carcinoma, Hepatocellular; Colonic Neoplasms; Ovarian Neoplasms; Telangiectasia, Hereditary Hemorrhagic; Esophageal Neoplasms; Rejection of lung transplantation; Carcinoid Tumor; Endometrial Stromal Tumors; Carcinoma, Renal Cell; Radiation Pneumonitis; Neoplasms; Idiopathic Pulmonary Fibrosis; Solid tumours; Scleroderma, Systemic; Glioblastoma; Small Cell Lung Carcinoma; Mesothelioma; Neuroendocrine Tumors; Pulmonary Fibrosis; Lung Diseases, Interstitial; Multiple Myeloma; Asbestosis; Oligodendroglioma | Details |
| Avapritinib | BLU-285; CS-3007 | Approved | Blueprint Medicines Corp | Ayvakit, Ayvakyt, 泰吉华 | EU | Mastocytosis, Systemic | Blueprint Medicines (Netherlands) Bv | 2020-01-09 | Solid tumours; Hematologic Neoplasms; Esophageal Neoplasms; Stomach Neoplasms; Mastocytosis, Systemic; Central Nervous System Neoplasms; Leukemia, Mast-Cell; Sarcoma; Breast Neoplasms; Gastrointestinal Stromal Tumors; Colorectal Neoplasms; Lung Neoplasms; Melanoma; Adenocarcinoma | Details |
| Lenvatinib Mesylate | ER-203492-00; E-7080; MK-7902 | Approved | Eisai Co Ltd | Kisplyx, Lenvima, Lenvima/Kisplyx, 乐卫玛 | Japan | Carcinoma, Renal Cell | Merck Sharp & Dohme Corp | 2015-02-13 | Liver Diseases; Paraganglioma; Neoplasm Metastasis; Thyroid Cancer, Papillary; Melanoma; Carcinoma, Hepatocellular; Carcinoma, Non-Small-Cell Lung; Glioma; Lymphoma; Endometrial Neoplasms; Thyroid Neoplasms; Hepatic Insufficiency; Osteosarcoma; Cholangiocarcinoma; Breast Neoplasms; Solid tumours; Neuroendocrine Tumors; Carcinoma, Adenoid Cystic; Adenocarcinoma, Follicular; Kidney Diseases; Neoplasms; Adenocarcinoma of Lung; Thyroid Carcinoma, Anaplastic; Pheochromocytoma; Renal Insufficiency; Esophageal Neoplasms; Carcinoma, Renal Cell; Ovarian Neoplasms; Liver Neoplasms; Biliary Tract Neoplasms | Details |
| Regorafenib | DAST; BAY-73-4506 | Approved | Bayer AG | Stivarga, Resihance | Mainland China | Gastrointestinal Stromal Tumors | Bayer Pharma Ag | 2012-09-27 | Leukemia, Myeloid, Acute; Sarcoma; Gastrinoma; Osteosarcoma; Sarcoma, Ewing; Colorectal Neoplasms; Peritoneal Neoplasms; Gastrointestinal Stromal Tumors; Bile Duct Neoplasms; Fallopian Tube Neoplasms; Esophageal adenocarcinoma; Adenoma; Thyroid Neoplasms; Lung Neoplasms; Thymoma; Carcinoma, Hepatocellular; Adenocarcinoma; Melanoma; Neoplasm Metastasis; Gastrointestinal Neoplasms; Somatostatinoma; Carcinoma, Islet Cell; Ovarian Neoplasms; Liver Neoplasms; Hemangiosarcoma; Esophageal Neoplasms; Stomach Neoplasms; Carcinoma, Renal Cell; Rectal Neoplasms; Carcinoid Tumor; Insulinoma; Solid tumours; Colonic Neoplasms; Neoplasms; Carcinoma, Ovarian Epithelial; Pancreatic Neoplasms; Small Cell Lung Carcinoma; Glioblastoma; Carcinoma, Transitional Cell; Carcinoma, Adenoid Cystic; Glucagonoma | Details |
| Pazopanib Hydrochloride | GSK-786034; GW-786034B; SB-786034; GW-786034 | Approved | Glaxosmithkline Plc, Novartis Pharma Ag | 维全特, Armala, Votrient, Patorma | Mainland China | Carcinoma, Renal Cell | Novartis Pharma Schweiz Ag | 2009-10-19 | Peritoneal Neoplasms; Lymphoma; Uterine Neoplasms; Lung Neoplasms; Carcinoma, Small Cell; Thyroid Neoplasms; Gastrointestinal Stromal Tumors; Gliosarcoma; Carcinoma, Mucoepidermoid; Genital Neoplasms, Female; Uterine Cervical Diseases; Choriocarcinoma; Colorectal Neoplasms; Neuroblastoma; Osteosarcoma; Gastrinoma; Psoriasis; Brain Neoplasms; Urethral Neoplasms; Breast Neoplasms; Medullary thyroid cancer (MTC); von Hippel-Lindau Disease; Gastrointestinal Neoplasms; Carcinoma, Hepatocellular; Melanoma; Endodermal Sinus Tumor; Neoplasms, Germ Cell and Embryonal; Paraganglioma; Thyroid Cancer, Papillary; Neoplasm Metastasis; Uterine Cervical Neoplasms; Breast Neoplasms, Male; Prostatic Neoplasms; Macular Degeneration; Carcinoma, Non-Small-Cell Lung; Fallopian Tube Neoplasms; Leukemia, Myeloid, Acute; Glioma; Germinoma; Carcinoma, Neuroendocrine; Carcinoma, Embryonal; Carcinoma, Squamous Cell; Telangiectasia, Hereditary Hemorrhagic; Thyroid Carcinoma, Anaplastic; Neoplasms; Carcinoid Tumor; Herpes Genitalis; Pheoc | Details |
| Sunitinib Malate | PHA-290940; SU-010398; SU-11248; PNU-290940AD; PHA-290940AD; GB-102; PNU-290940; SU-011248-L-malate salt | Approved | Pfizer Pharmaceuticals Ltd (China) | 索坦, Sutent | Japan | Pancreatic neuroendocrine tumors (pNET) | Pfizer Inc | 2006-01-26 | Teratoma; Ovarian Neoplasms; Fibromatosis, Aggressive; Solid tumours; Intestinal Neoplasms; Kidney Neoplasms; Liver Neoplasms; Leiomyosarcoma; Fibrosarcoma; HIV Infections; Head and Neck Neoplasms; Lymphoma, B-Cell, Marginal Zone; Lymphoma, B-Cell; Leukemia, Myeloid, Accelerated Phase; Leukemia; Leukemia, Myelogenous, Chronic, BCR-ABL Positive; Lymphoma, T-Cell, Peripheral; Ependymoma; Carcinoma, Renal Cell; Histiocytoma, Malignant Fibrous; Carcinoma; Hemangioblastoma; Carcinoma, Islet Cell; Stomach Neoplasms; Squamous Cell Carcinoma of Head and Neck; Thoracic Neoplasms; Leukemia, Hairy Cell; Abdominal Neoplasms; Esophageal Neoplasms; Polycythemia Vera; Pelvic Neoplasms; Pheochromocytoma; Glioblastoma; Neurofibromatoses; Pancreatic Neoplasms; Pancreatic neuroendocrine tumors (pNET); Salivary Gland Neoplasms; Small Cell Lung Carcinoma; Leukemia, Myelomonocytic, Chronic; Myelodysplastic Syndromes; Hodgkin Disease; Lymphoma, Large B-Cell, Diffuse; Carcinoma, Ovarian Epithelial; Carcinoma, Papillary; Neoplasms; I | Details |
| Ripretinib | DCC-2618 | Approved | Deciphera | 擎乐, Qinlock | United Kingdom | Gastrointestinal Stromal Tumors | Deciphera Pharmaceuticals Llc | 2020-05-15 | Mastocytosis, Systemic; Neoplasms; Gastrointestinal Stromal Tumors | Details |
| Olaratumab | IMC-3G3; LY-3012207 | Approved | Eli Lilly And Company | Lartruvo | United States | Sarcoma | Eli Lilly And Company | 2016-10-19 | Solid tumours; Fibrosarcoma; Leiomyosarcoma; Ovarian Neoplasms; Hemangiosarcoma; Neoplasms; Dermatofibrosarcoma; Liposarcoma; Sarcoma, Synovial; Sarcoma; Neurofibrosarcoma; Prostatic Neoplasms; Gastrointestinal Stromal Tumors; Carcinoma, Non-Small-Cell Lung; Neoplasm Metastasis | Details |
| English Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
|---|---|---|---|---|---|
| Crenolanib Besylate | CP-868596-26; IND-112201; CP-868596; ARO-002; ARO-002-26 | Phase 3 Clinical | Pfizer Pharmaceuticals Ltd (China) | Gastrointestinal Stromal Tumors; Leukemia, Myeloid, Acute; Glioma | Details |
| Lucitanib | AL-3810; CO-3810; S-80881 | Phase 3 Clinical | Advenchen Laboratories Nanjing Ltd | Solid tumours; Stomach Neoplasms; Small Cell Lung Carcinoma; Breast Neoplasms; Nasopharyngeal Carcinoma; Colorectal Neoplasms; Genital Neoplasms, Female; Thymus Neoplasms; Carcinoma, Small Cell; Lung Neoplasms; Carcinoma, Non-Small-Cell Lung; Carcinoma, Hepatocellular | Details |
This web search service is supported by Google Inc.




