
Leave message
Can’t find what you’re looking for?
Fill out this form to inquire about our custom protein services!
Inquire about our Custom Services >>




































This protein carries a polyhistidine tag at the C-terminus.
The protein has a calculated MW of 31.9 kDa. The protein migrates as 38-45 kDa under reducing (R) condition (SDS-PAGE) due to glycosylation.
>95% as determined by SDS-PAGE.
>90% as determined by SEC-MALS.
Lyophilized from 0.22 μm filtered solution in PBS, pH7.4. Normally trehalose is added as protectant before lyophilization.
Contact us for customized product form or formulation.
Please see Certificate of Analysis for specific instructions.
For best performance, we strongly recommend you to follow the reconstitution protocol provided in the CoA.
For long term storage, the product should be stored at lyophilized state at -20°C or lower.
Please avoid repeated freeze-thaw cycles.
This product is stable after storage at:

Mouse N-APP, His Tag on SDS-PAGE under reducing (R) condition. The gel was stained with Coomassie Blue. The purity of the protein is greater than 95%.

The purity of Mouse N-APP, His Tag (Cat. No. APP-M52H3) is more than 90% and the molecular weight of this protein is around 30-45 kDa verified by SEC-MALS.
Please contact us via TechSupport@acrobiosystems.com if you have any question on this product.
Emerging VoCs, Omicron, Delta, Beta, Alpha mutants and so on, including RBD, S trimer, S1, NTD, NP, etc. These mutants are of high purity and bioactivity and can be used to evaluate the efficacy of the antibodies and vaccination.
ACROBiosystems developed a series of GMP grade cytokines under the GMP grade quality management system. Those products are all suitable for T/NK cell generation, activation, and proliferation in cell therapy research.
50+ targets designed for CAR detection, including PE/FITC/biotin labeled proteins. The key reagents for CD19 and BCMA were FDA DMF filed which can support your IND, NDA and BLA process.
GMP grade cytokines, reagents for cell activation, gene edition, DNA/RNA removal, etc. Particularly focus on product design, quality control and solution-based support to link each phase of your cell and gene therapy journey.
Full length multi-pass TPs with stabilized structure and high bioactivity for immunization, antibody screening, cell based assay and CAR detection, including hot CD20, Claudin 18.2, CD133, GPRC5D,CCR8, CCR5, etc.
CD3 proteins and a collection of for bispecific antibody development which are of high specificity and bioactivities and suitable for immunization, antibody screening.
A series of immune checkpoints including classic co-inhibitory and co-stimulatory receptors. The comprehensive catalog contains 100+ targets with various species and tags, and the high-quality proteins are in good batch-to-batch consistency.
To meet the needs of ADCs development, ACROBiosystems can provide: A variety of high-quality target proteins; MMPs/Cathepsin/uPA for cleavable linker; Anti-payload antibodies & anti-idiotypic antibodies for immunogenicity and PK analysis; SPR/BLI analytical and ADA development service.
Comprehensive collection of Fc receptor proteins, including their common variants, which can help expedite your antibody development.
The MABSOL biotinylated protein collection includes more than a hundred commonly studied drug targets and biomarker proteins.
Comprehensive cytokines including IL families, growth factors, chemokines, TNFs, etc. These products are HEK293 expressed and nearly in authentic structure, high purity and bioactivity, cell based assay/SPR/BLI verified.
To support preclinical/clinical immunogenicity and PK analysis, ACROBiosystems has developed a series of high-affinity anti-idiotypic antibodies. Our pipeline covers five hot targets including adalimum*b, rituxim*b, cetuxim*b, trastuzum*b, and bevacizum*b.
| English Name | Research Code | Research Phase | Company | First Brand Name | First Approved Country | First Indication | First Approved Company | First Approved Date | Indications | Clinical Trials |
|---|---|---|---|---|---|---|---|---|---|---|
| Florapronol (18F) | 18F-FC-119S; 18F-FC-119(S) | Approved | Korea Institute Of Radiological And Medical Sciences, Futurechem | Alzavue | Alzheimer Disease | Details | ||||
| L-Lysine hydrochloride/Cyanocobalamin/Inositol | Approved | 兴邦 | Malnutrition | Details | ||||||
| Immune Globulin Subcutaneous (Human) (Octapharma) | Approved | Octapharma | Cutaquig, Octanorm, Gammanorm | United States | Immunologic Deficiency Syndromes | null | 2018-08-02 | Immunologic Deficiency Syndromes | Details | |
| Sodium Oligomannurarate | GV-971; 971 | Approved | Ocean University Of China, Shanghai Institute Of Materia Medica, Chinese Academy Of Sciences | 九期一 | Mainland China | Alzheimer Disease | Shanghai Greenvalley Pharmaceutical Co Ltd | 2019-11-02 | Alzheimer Disease; Parkinson Disease | Details |
| Inositol | 4L6452S749 | Approved | Nicosit | Anovulation; Depression; Anxiety; Diabetic Neuropathies; Polycystic Ovary Syndrome; Glucose Intolerance; Insulin Resistance; Infant, Newborn, Diseases; Bronchopulmonary Dysplasia; Metabolic Diseases; Lung Neoplasms; Precancerous Conditions; Retinopathy of Prematurity; Infant, Premature, Diseases; Carcinoma, Non-Small-Cell Lung; Hyperandrogenism | Details | |||||
| Immune globulin 10% (Grifols) | KIg-10; TAL-05-0002 | Approved | Bayer AG | Gamunex, Gammaked | United States | Polyradiculoneuropathy, Chronic Inflammatory Demyelinating; Purpura, Thrombocytopenic, Idiopathic; Immunologic Deficiency Syndromes | null | 2003-08-27 | Postural Orthostatic Tachycardia Syndrome; Anemia, Sickle Cell; Corneal Neovascularization; Kidney Failure, Chronic; Immunologic Deficiency Syndromes; Muscular Diseases; Common Variable Immunodeficiency; Neuralgia; Reflex Sympathetic Dystrophy; Obsessive-Compulsive Disorder; Severe Combined Immunodeficiency; Primary Immunodeficiency Diseases; Anxiety Disorders; Autoimmune Diseases; Coronavirus Disease 2019 (COVID-19); Pain; Agammaglobulinemia; Tibial Fractures; Purpura, Thrombocytopenic, Idiopathic; Polyradiculoneuropathy, Chronic Inflammatory Demyelinating; Wiskott-Aldrich Syndrome; Myasthenia Gravis | Details |
| Flutemetamol (18F) | AH-110690; GE-067; 18F-GE067 | Approved | Ge Healthcare | Vizamyl | Japan | Contrast agents | Nihon Medi-Physics Co Ltd | 2013-10-25 | Atherosclerosis; Cardiomyopathies; Breast Neoplasms; Contrast agents; Cognitive Dysfunction; Alzheimer Disease; Dementia; Diagnostic agents; Hydrocephalus, Normal Pressure; Cognition Disorders | Details |
| Florbetapir(18F) | MNI-798; AV-45 | Approved | Eli Lilly And Company | Amyvid | Japan | Diagnostic agents | Eli Lilly And Company | 2012-04-06 | Amyloidosis; Hypersensitivity; Frontotemporal Dementia; Neurodegenerative Diseases; Collagen Diseases; Eye Diseases; Diagnostic agents; Lewy Body Disease; Rheumatic Diseases; Respiration Disorders; Parkinson Disease; Cognitive Dysfunction; Alzheimer Disease; Contrast agents; Spasms, Infantile; Multiple Sclerosis; Skin Diseases | Details |
| Aducanumab | BIIB-037; NI-10; BART | Approved | Eisai Co Ltd, Neurimmune Ag | ADUHELM | United States | Alzheimer Disease | Biogen Inc | 2021-06-07 | Alzheimer Disease; Cognitive Dysfunction | Details |
| Florbetaben (18F) | MNI-815; AV-1; ZK-6013443; BAY-949172 | Approved | Piramal | Neuraceq | United States | Hyponatremia | Molecular Life Inc | 2014-02-20 | Supranuclear Palsy, Progressive; Down Syndrome; Hyponatremia; Immunoglobulin Light-chain Amyloidosis; Dementia; Alzheimer Disease; Amyloidosis | Details |
| English Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
|---|---|---|---|---|---|
| [18F]THK-5105 | [18F]THK-5105 | Phase 2 Clinical | Tohoku University | Alzheimer Disease | Details |
| RIV-1061-IR | RIV-1061; RIV-1061-IR | Phase 1 Clinical | Revivo Therapeutics | Alzheimer Disease; Cognition Disorders | Details |
| 11C-BF-227 | 11C-BF-227; [11C]BF-227 | Phase 2 Clinical | Tohoku University | Diagnostic agents | Details |
| Abeta42 antibody (Lilly) | Phase 1 Clinical | Eli Lilly And Company | Alzheimer Disease | Details | |
| [18F]THK-5117 | [18F]THK-5117 | Phase 2 Clinical | Tohoku University | Alzheimer Disease | Details |
| RQ-9 | AAT-009; RQ-9; RQ-00000009 | Phase 1 Clinical | Pfizer Inc | Dementia | Details |
| A ß antibody Fab | Phase 1 Clinical | Eli Lilly And Company | Alzheimer Disease | Details | |
| PRX-012 | PRX-012 | Phase 1 Clinical | Prothena | Alzheimer Disease | Details |
| ASN-120290 | ASN-120290; ASN-561; ASN-90 | Phase 1 Clinical | Merck Serono | Alzheimer Disease | Details |
| APH-1105 | APH-1105 | Aphios | Details | ||
| Trontinemab | RO-7126209; RG-6102 | F. Hoffmann-La Roche Ltd | Details | ||
| E-2212 | GSM-2; GSM-A; E-2212 | Eisai Co Ltd | Details | ||
| AD-35 | AD-35 | Phase 2 Clinical | Zhejiang Hisun Pharmaceutical Co Ltd | Alzheimer Disease | Details |
| Lu-AF-20513 | Lu-AF-20513 | H. Lundbeck A/S, Otsuka Pharmaceutical Co Ltd | Details | ||
| Indole-3-propionic acid | SHP-22; SHP-622; VP-20629; OX-1; IN-OX1 | Intellect Neurosciences | Details | ||
| SHR-1707 | SHR-1707 | Phase 1 Clinical | Shanghai Hengrui Pharmaceutical Co Ltd | Alzheimer Disease | Details |
| UBITh AD immunotherapeutic vaccine (United Biomedical) | UB-311 | United Biomedical Inc | Details | ||
| KHK-6640 | KHK-6640 | Immunas | Details | ||
| PPI-1019 | PPI-1019 | Glaxosmithkline Plc | Details | ||
| ALZ-101 | ALZ-101 | Phase 1 Clinical | Alzinova AB | Alzheimer Disease | Details |
| AAB-003 | AAB-003; PF-5236812; PF-05236812 | Pfizer Pharmaceuticals Ltd (China), Elan Corp | Details | ||
| Anatabine citrate | RCP-006 | Clinical | Rock Creek, Roskamp Institute | Alzheimer Disease; Inflammation | Details |
| CAD-106 | CAD-106 | Kuros Biosciences, Novartis Pharma Ag | Details | ||
| SAR-228810 | SAR-228810 | Sanofi | Details | ||
| Aftobetin | ANCA-11 | Cognoptix Inc, University Of California San Diego | Details | ||
| MRZ-99030 | EG-030; GAL-101; MRZ-99030 | Tel Aviv University Trust | Details | ||
| Crenezumab | R-7412; RG-7412; RO-5490245; MABT-5102-A | Phase 2 Clinical | Ac Immune Sa, Genentech Inc | Alzheimer Disease | Details |
| L-clausenamide | Phase 2 Clinical | Guangzhou Nuohao Pharmaceutical Technology Co Ltd, Fuan Pharmaceutical (Group) Co Ltd, Institue Of Materia Medica Chinese Academy Of Medical Science, Qingdao Huanghai Pharmaceutical Co Ltd | Cognitive Dysfunction; Dementia; Memory Disorders | Details | |
| 18F-92 | 18F-92 | Phase 2 Clinical | First Affiliated Hospital Of Fujian Medical University | Alzheimer Disease | Details |
| Edonerpic | T-817 MA | Phase 2 Clinical | Toyama Chemical Co Ltd, Fujifilm Group | Alzheimer Disease; Cognitive Dysfunction; Hepatic Insufficiency | Details |
| Inositol/Vitamin B1/Vitamin B2 | Details | ||||
| Procaine Hydrochloride/Vitamin B6/Inositol | Details | ||||
| Birtamimab | NEOD-001 | Phase 3 Clinical | Prothena | Immunoglobulin Light-chain Amyloidosis; Amyloidosis | Details |
| 123I-ABC-577 | 123I-ABC-577 | Clinical | Nihon Medi-Physics Co Ltd | Diagnostic agents | Details |
| Valiltramiprosate | NRM-8499; ALZ-801; BLU-8499 | Phase 3 Clinical | Alzheon Inc | Alzheimer Disease | Details |
| Buntanetap | ANVS-405; ANVS-401 | Phase 3 Clinical | Raptor Pharmaceutical | Down Syndrome; Chronic Traumatic Encephalopathy; Alzheimer Disease; Cognitive Dysfunction; Parkinson Disease; Frontotemporal Dementia | Details |
| BEY-2153 | BEY-2153 | Phase 1 Clinical | Beyondbio Inc | Alzheimer Disease | Details |
| Tarenflurbil spraygel (MIKA Pharma) | Clinical | Galen Ltd, Mika Pharma Gmbh | Pain; Arthritis, Rheumatoid; Skin Diseases; Inflammation; Dermatitis, Atopic | Details | |
| ABvac-40 | ABvac-40 | Phase 2 Clinical | Araclon Biotech Sl | Alzheimer Disease; Cognitive Dysfunction | Details |
| PRI-002 | RD-2; PRI-002 | Phase 1 Clinical | Priavoid | Cognitive Dysfunction; Alzheimer Disease | Details |
| ALN-APP | Phase 1 Clinical | Sirna Therapeutics Inc | Cerebral Amyloid Angiopathy; Spinocerebellar Degenerations; Alzheimer Disease; Neurodegenerative Diseases | Details | |
| Solanezumab | LY-2062430 | Phase 3 Clinical | Eli Lilly And Company | Alzheimer Disease; Dementia; Cognition Disorders | Details |
| LY-3372993 | LY-3372993 | Phase 3 Clinical | Eli Lilly And Company | Alzheimer Disease | Details |
| ACU-193 | ACU-193; ACU193 | Phase 1 Clinical | Acumen Pharmaceuticals Inc | Alzheimer Disease | Details |
| Gantenerumab | MAb-31; R-1450; RG-1450; R-04909832 | Phase 3 Clinical | Chugai Pharmaceutical Co Ltd | Dementia; Alzheimer Disease | Details |
| AMDX-2011P | AMDX-2011P; AMDX2011P | Phase 1 Clinical | Amydis Inc | Parkinson Disease; Amyotrophic Lateral Sclerosis | Details |
| CT-1812 | CT-1812; SV-119 | Phase 2 Clinical | Cogrx | Alzheimer Disease; Cognitive Dysfunction; Lewy Body Disease | Details |
| Pittsburgh Compound B | [11C]PIB; [11C]6-OH-BTA-1; 11C-PIB | Phase 2 Clinical | The University Of Utah, University Of Pittsburgh, Ge Healthcare, Uppsala Universitet | Ovarian Neoplasms; Brain Concussion; Breast Neoplasms; Parkinson Disease; Alzheimer Disease; Alcoholism; Dementia | Details |
This web search service is supported by Google Inc.




