
Leave message
Can’t find what you’re looking for?
Fill out this form to inquire about our custom protein services!
Inquire about our Custom Services >>



































Human
PE
Excitation Wavelength: 488 nm / 561 nm
Emission Wavelength: 575 nm
The Isotype control is sold separately and you can search for Cat. No. DNP-PM1 for product information.
Supplied as 0.2 μm filtered solution in PBS, pH7.4, 0.03% Proclin300, 0.2% BSA with trehalose as protectant.
Contact us for customized product form or formulation.
Please protect from light and avoid repeated freeze-thaw cycles.
This product is stable after storage at:

Flow cytometric analysis of HEK293/Human 4-1BB / TNFRSF9 Stable Cell Line staining with PE-Labeled Monoclonal Anti-Human 4-1BB Antibody, Mouse IgG1 (Cat. No. FABm038-01) at 1:20 dilution (5 μL of the antibody stock solution corresponds to labeling of 1e6 cells in a final volume of 100 µL), compared with isotype control antibody. PE signal was used to evaluate the binding activity (QC tested).
Emerging VoCs, Omicron, Delta, Beta, Alpha mutants and so on, including RBD, S trimer, S1, NTD, NP, etc. These mutants are of high purity and bioactivity and can be used to evaluate the efficacy of the antibodies and vaccination.
ACROBiosystems developed a series of GMP grade cytokines under the GMP grade quality management system. Those products are all suitable for T/NK cell generation, activation, and proliferation in cell therapy research.
50+ targets designed for CAR detection, including PE/FITC/biotin labeled proteins. The key reagents for CD19 and BCMA were FDA DMF filed which can support your IND, NDA and BLA process.
GMP grade cytokines, reagents for cell activation, gene edition, DNA/RNA removal, etc. Particularly focus on product design, quality control and solution-based support to link each phase of your cell and gene therapy journey.
Full length multi-pass TPs with stabilized structure and high bioactivity for immunization, antibody screening, cell based assay and CAR detection, including hot CD20, Claudin 18.2, CD133, GPRC5D,CCR8, CCR5, etc.
CD3 proteins and a collection of for bispecific antibody development which are of high specificity and bioactivities and suitable for immunization, antibody screening.
A series of immune checkpoints including classic co-inhibitory and co-stimulatory receptors. The comprehensive catalog contains 100+ targets with various species and tags, and the high-quality proteins are in good batch-to-batch consistency.
To meet the needs of ADCs development, ACROBiosystems can provide: A variety of high-quality target proteins; MMPs/Cathepsin/uPA for cleavable linker; Anti-payload antibodies & anti-idiotypic antibodies for immunogenicity and PK analysis; SPR/BLI analytical and ADA development service.
Comprehensive collection of Fc receptor proteins, including their common variants, which can help expedite your antibody development.
The MABSOL biotinylated protein collection includes more than a hundred commonly studied drug targets and biomarker proteins.
Comprehensive cytokines including IL families, growth factors, chemokines, TNFs, etc. These products are HEK293 expressed and nearly in authentic structure, high purity and bioactivity, cell based assay/SPR/BLI verified.
To support preclinical/clinical immunogenicity and PK analysis, ACROBiosystems has developed a series of high-affinity anti-idiotypic antibodies. Our pipeline covers five hot targets including adalimum*b, rituxim*b, cetuxim*b, trastuzum*b, and bevacizum*b.
| English Name | Research Code | Research Phase | Company | First Brand Name | First Approved Country | First Indication | First Approved Company | First Approved Date | Indications | Clinical Trials |
|---|
| English Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
|---|---|---|---|---|---|
| STA-551 | STA-551 | Phase 1 Clinical | Chugai Pharmaceutical Co Ltd | Solid tumours | Details |
| PM-1003 | PM1003 | Phase 2 Clinical | Biotheus Inc | Solid tumours | Details |
| QL-301 | QL-301 | Phase 1 Clinical | Neoplasms | Details | |
| Cedarizumab | Phase 1 Clinical | Therawisdom Biopharma Co Ltd | Solid tumours; Carcinoma, Transitional Cell; Melanoma | Details | |
| ZG-033 | ZG033 | Phase 1 Clinical | Neoplasms | Details | |
| DF-003(Dingfu Biotarget) | DF-003 | Phase 1 Clinical | Dingfu Biotarget Co Ltd | Solid tumours; Lymphoma, Non-Hodgkin | Details |
| QL-1806 | QL-1806 | Phase 1 Clinical | Qilu Pharmaceutical Co Ltd | Neoplasms | Details |
| Ensomafusp alfa | RG-6076 | Phase 1 Clinical | F. Hoffmann-La Roche Ltd | Details | |
| HOT-1030 | HOT-1030 | Phase 1 Clinical | Huabo Biopharm Co Ltd | Solid tumours | Details |
| TJ-L14B | ABL-503; TJ-L14B/ABL503; ABL503 | I-Mab Biopharma Co Ltd | Details | ||
| RO-7122290 | RO-7122290; RG-7827 | F. Hoffmann-La Roche Ltd | Details | ||
| QLF31907 | QLF31907; QLF-31907 | Phase 1 Clinical | Qilu Pharmaceutical Co Ltd | Neoplasms | Details |
| Ori-Bs-001 | Ori-Bs-001 | Phase 1 Clinical | Solid tumours | Details | |
| GNC-039 | GNC-039 | Phase 1 Clinical | Sichuan Baili Pharmaceutical Co Ltd | Solid tumours; Hematologic Neoplasms; Glioma; Neoplasm Metastasis | Details |
| IMB-071703 | IMB071703; IMB-071703 | Phase 1 Clinical | Beijng Immunoah Pharma Tech Co Ltd | Solid tumours | Details |
| Humanized CART Directed Against BCMA | ARI-0002h | Phase 2 Clinical | Instituto De Salud Carlos Iii | Multiple Myeloma | Details |
| PRS-344 | PRS-344/ONC0055; PRS-344; PRS-344/S095012; PRS-344S095012; S-095012 | Phase 2 Clinical | Pieris Pharmaceuticals Inc, Laboratoires Servier | Solid tumours | Details |
| ADG-106 | ADG-106 | Phase 2 Clinical | Adagene (Suzhou) Ltd | Solid tumours; Lymphoma, Non-Hodgkin | Details |
| HBM-7008 | HBM7008; HBM-7008; R-7008 | Phase 1 Clinical | Harbour Biomed | Solid tumours | Details |
| Cinrebafusp alfa | PRS-343 | Phase 2 Clinical | Pieris Pharmaceuticals | Solid tumours; Stomach Neoplasms; Urinary Bladder Neoplasms; Breast Neoplasms | Details |
| Delolimogene mupadenorepvec | LOAd-703 | Phase 2 Clinical | Uppsala University, Lokon Pharma | Biliary Tract Neoplasms; Ovarian Neoplasms; Pancreatic Neoplasms; Colorectal Neoplasms; Melanoma | Details |
| ATOR-1017 | ATOR-1017 | Phase 1 Clinical | Alligator Bioscience Ab | Solid tumours; Neoplasms | Details |
| LBL-024 | LBL024; LBL-024 | Phase 2 Clinical | Nanjing Leads Biolabs Co Ltd | Solid tumours; Neoplasms | Details |
| FS-222 | FS-222 | Phase 1 Clinical | F-star Beta Ltd | Neoplasms; Neoplasm Metastasis | Details |
| LVGN-6051 | LVGN-6051 | Phase 2 Clinical | Lyvgen Biopharma(HK)Ltd | Ovarian Neoplasms; Head and Neck Neoplasms; Solid tumours; Esophageal Neoplasms; Stomach Neoplasms; Papillomavirus Infections; Neoplasms; Uveal melanoma; Sarcoma; Carcinoma, Hepatocellular; Neoplasm Metastasis | Details |
| INBRX-105 | ES101; INBRX-105 | Phase 1 Clinical | Inhibrx | Solid tumours; Carcinoma, Renal Cell; Squamous Cell Carcinoma of Head and Neck; Thoracic Neoplasms; Stomach Neoplasms; Neoplasms; Carcinoma, Transitional Cell; Small Cell Lung Carcinoma; Esophageal adenocarcinoma; Melanoma; Carcinoma, Non-Small-Cell Lung | Details |
| MCLA-145 | MCLA-145 | Phase 1 Clinical | Incyte Corp, Merus Nv | Solid tumours; Neoplasms | Details |
| FS-120 | FS-120 | Phase 1 Clinical | F-Star | Neoplasms; Neoplasm Metastasis | Details |
| Urelumab | BMS-66513; BMS-663513 | Phase 2 Clinical | Bristol-Myers Squibb Company | Lymphoma, B-Cell; Head and Neck Neoplasms; Solid tumours; Leukemia; Neoplasms; Glioblastoma; Carcinoma, Transitional Cell; Skin Neoplasms; Multiple Myeloma; Urinary Bladder Neoplasms; Brain Neoplasms; Colorectal Neoplasms; Gliosarcoma; Lymphoma, Non-Hodgkin; Carcinoma, Non-Small-Cell Lung; Melanoma | Details |
| BNA-035 | BNA-035 | Phase 1 Clinical | Binacea Pharma Inc | Solid tumours | Details |
| CART-38(University of Pennsylvania) | CART-38 | Phase 1 Clinical | University Of Pennsylvania | Multiple Myeloma; Leukemia, Myeloid, Acute | Details |
| GNC-035 quadr-specific antibody(baili) | GNC-035 | Phase 1 Clinical | Sichuan Baili Pharmaceutical Co Ltd | Solid tumours; Hematologic Neoplasms; Breast Neoplasms; Metastatic breast cancer | Details |
| AGEN-2373 | AGEN-2373 | Phase 1 Clinical | Agenus Inc | Neoplasms | Details |
| Acasunlimab | PD-L1x4-1BB; DuoBody-PD-L1x4-1BB; GEN1046; BNT-311 | Phase 2 Clinical | Genmab A/S, Biontech Se | Solid tumours; Squamous Cell Carcinoma of Head and Neck; Carcinoma, Transitional Cell; Triple Negative Breast Neoplasms; Endometrial Neoplasms; Carcinoma, Non-Small-Cell Lung; Uterine Cervical Neoplasms | Details |
| HK-010 | HK010; HK-010 | Phase 1 Clinical | Anhui Anke Biotechnology (Group) Co Ltd, Hefei Hankemab Biotechnology Co Ltd | Neoplasms | Details |
| FTL-001 | FTL001; FTL-001 | Phase 1 Clinical | Xikang (Wuhan) Biomedicine Co Ltd, Sound(Chengdu)Biopharmacauticals Co Ltd | Solid tumours | Details |
| PE-0116 | PE-0116 | Phase 1 Clinical | Shanghai HyaMab Biotech Co Ltd | Solid tumours | Details |
| PM-1032 | PM1032; PM-1032 | Phase 1 Clinical | Biotheus Inc, Shanghai Genechem Co Ltd | Neoplasms | Details |
| BT-7480 | BT-7480 | Phase 2 Clinical | Bicycle Therapeutics | Solid tumours; Neoplasms | Details |
| ATG-101 | ATG-101 | Phase 1 Clinical | Antengene Corporation Co Ltd | Solid tumours; Lymphoma, B-Cell; Hematologic Neoplasms; Lymphoma, Non-Hodgkin; Neoplasm Metastasis | Details |
| YH-004 | YH-004 | Phase 1 Clinical | Eucure Pharmaceutical Technology (Beijing) Co Ltd | Solid tumours; Neoplasms; Lymphoma, Non-Hodgkin | Details |
| Utomilumab | PF-05082566; PF-2566; PF-5082566 | Phase 3 Clinical | Pfizer Pharmaceuticals Ltd (China) | Lymphoma, Mantle-Cell; Melanoma; Carcinoma, Non-Small-Cell Lung; Lymphoma, Non-Hodgkin; Leukemia, Myeloid, Acute; Oropharyngeal Neoplasms; Colorectal Neoplasms; Lymphoma, Follicular; Prostatic Neoplasms; Breast Neoplasms; Lymphoma, B-Cell; Triple Negative Breast Neoplasms; Neoplasms; Lymphoma, Large B-Cell, Diffuse; Carcinoma, Renal Cell; Squamous Cell Carcinoma of Head and Neck; Carcinoma; Head and Neck Neoplasms; Ovarian Neoplasms; Solid tumours | Details |
| Tecaginlimab | BNT-312; GEN-1042 | Phase 2 Clinical | Genmab A/S | Solid tumours; Squamous Cell Carcinoma of Head and Neck; Colorectal Neoplasms; Peripheral Nervous System Neoplasms; Carcinoma, Pancreatic Ductal; Carcinoma, Non-Small-Cell Lung; Melanoma | Details |
| ADG-206 | ADG-206 | Phase 1 Clinical | Adagene (Suzhou) Ltd | Neoplasms | Details |
| DSP-107 | DSP-107; KAHR-107 | Phase 2 Clinical | Kahr Medical | Solid tumours; Leukemia, Myelomonocytic, Chronic; Myelodysplastic Syndromes; Colorectal Neoplasms; Leukemia, Myeloid, Acute; Carcinoma, Non-Small-Cell Lung | Details |
| CTX-471 | CTX-471 | Phase 1 Clinical | Compass Therapeutics LLC | Solid tumours; Head and Neck Neoplasms; Small Cell Lung Carcinoma; Mesothelioma; Neoplasm Metastasis; Melanoma; Carcinoma, Non-Small-Cell Lung | Details |
| Emfizatamab | GNC-038 | Phase 2 Clinical | Sichuan Baili Pharmaceutical Co Ltd | Solid tumours; Lymphoma, Large B-Cell, Diffuse; Precursor Cell Lymphoblastic Leukemia-Lymphoma; Lymphoma, Extranodal NK-T-Cell; Lymphoma; Lymphoma, Non-Hodgkin; Lymphoma, T-Cell | Details |
| SGN-BB228 | SGN-BB228 | Phase 1 Clinical | Seagen Inc | Skin Melanoma; Pancreatic Neoplasms; Mesothelioma; Colorectal Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
| IBI-319 | IBI-319 | Phase 1 Clinical | Innovent Biologics(Suzhou) Co Ltd | Neoplasms | Details |
| HLX-35 | HLX-35 | Phase 1 Clinical | Shanghai Henlius Biologics Co Ltd | Solid tumours; Carcinoma, Non-Small-Cell Lung | Details |
| TJ-CD4B | TJ-CD4B; ABL-111; TJ-CLDN4B; TJ-CD4B/ABL111; TJ-033721 | Phase 1 Clinical | I-Mab Biopharma Co Ltd | Solid tumours; Stomach Neoplasms; Esophageal Neoplasms; Neoplasms; Esophageal adenocarcinoma; Carcinoma, Pancreatic Ductal; Neoplasm Metastasis | Details |
| EU-101 | EU-101; NOV-1801 | Phase 2 Clinical | Eutilex | Solid tumours; Colorectal Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
| ND-021 | ND-021; NM21-1480; CS-2006; CS2006 | Phase 2 Clinical | Numab Therapeutics Ag, Cstone Pharmaceuticals | Solid tumours; Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
| MP-0310 | MP-0310; AMG-506 | Phase 1 Clinical | Molecular Partners Ag, Amgen Inc | Solid tumours | Details |
This web search service is supported by Google Inc.




