
Leave message
Can’t find what you’re looking for?
Fill out this form to inquire about our custom protein services!
Inquire about our Custom Services >>



































Hot Products: Multi-pass transmembrane proteins
GMP grade products
| Molecule | Cat. No. | Species | Product Description | Host | Structure | Purity | Feature | Size&Price | Compare |
| Integrin alpha 6 beta 1 | IT1-H52W7 |
|
Human Integrin alpha 6 beta 1 (ITGA6&ITGB1) Heterodimer Protein, His Tag&Tag Free | HEK293 |
|
|
|
|
|
| Apolipoprotein E |
APE-H5246
|
|
Human Apolipoprotein E / APOE3 Protein, His Tag | HEK293 |
|
|
|
|
|
| Apolipoprotein E |
APE-H52H9
|
|
Human Apolipoprotein E / APOE4 Protein, His Tag (MALS verified) | HEK293 |
|
|
|
|
|
| Apolipoprotein E | APE-H52H6 |
|
Human Apolipoprotein E / APOE2 Protein, His Tag (SPR verified) | HEK293 |
|
|
|
|
|
| Apolipoprotein E | APE-H5256 |
|
Human Apolipoprotein E / APOE2 (R154S) Protein, His Tag | HEK293 |
|
|
|
|
|
| Apolipoprotein E | APE-M52H5 |
|
Mouse Apolipoprotein E Protein, His Tag (MALS & SPR verified) | HEK293 |
|
|
|
|
|
| Apolipoprotein E | APE-C52H7 |
|
Cynomolgus Apolipoprotein E Protein, His Tag (MALS & SPR verified) | HEK293 |
|
|
|
|
|
| ELAPOR1 | EL1-H52H3 |
|
Human ELAPOR1 Protein, His Tag | HEK293 |
|
|
|
||
| CD45RA | CD5-H52H9 |
|
Human CD45RA / PTPRC protein, His Tag | HEK293 |
|
|
|
This web search service is supported by Google Inc.




