
Leave message
Can’t find what you’re looking for?
Fill out this form to inquire about our custom protein services!
Inquire about our Custom Services >>



































Hot Products: Multi-pass transmembrane proteins
GMP grade products
| Molecule | Cat. No. | Species | Product Description | Host | Structure | Purity | Feature | Size&Price | Compare |
| FOLR1 |
FO1-H52H1
|
|
Human FOLR1 Protein, His Tag (MALS verified) | HEK293 |
|
|
|
|
|
| FOLR1 | FO1-HA2H8 |
|
APC-Labeled Human FOLR1 Protein, His TagStar Staining | HEK293 |
|
|
|
||
| FOLR1 | FO1-HP2H9 |
|
PE-Labeled Human FOLR1 Protein, His Tag (Site-specific conjugation) | HEK293 |
|
|
|
||
| FOLR1 | FO1-HF2H8 |
|
FITC-Labeled Human FOLR1 Protein, His Tag (MALS verified) | HEK293 |
|
|
|
|
|
| FOLR1 | FO1-HP2H6 |
|
PE-Labeled Human FOLR1 Protein, His TagStar Staining | HEK293 |
|
|
|
||
| FOLR1 | FO1-M5225 |
|
Mouse FOLR1 Protein, His Tag | HEK293 |
|
|
|
|
|
| FOLR1 | FO1-C52H8 |
|
Cynomolgus / Rhesus macaque FOLR1 Protein, His tag (MALS verified) | HEK293 |
|
|
|
|
|
| Integrin alpha 6 beta 1 | IT1-H52W7 |
|
Human Integrin alpha 6 beta 1 (ITGA6&ITGB1) Heterodimer Protein, His Tag&Tag Free | HEK293 |
|
|
|
|
|
| ELAPOR1 | EL1-H52H3 |
|
Human ELAPOR1 Protein, His Tag | HEK293 |
|
|
|
||
| CD45RA | CD5-H52H9 |
|
Human CD45RA / PTPRC protein, His Tag | HEK293 |
|
|
|
This web search service is supported by Google Inc.




