
Leave message
Can’t find what you’re looking for?
Fill out this form to inquire about our custom protein services!
Inquire about our Custom Services >>



































Hot Products: Multi-pass transmembrane proteins
GMP grade products
| Molecule | Cat. No. | Species | Product Description | Host | Structure | Purity | Feature | Size&Price | Compare |
| Her2 | HE2-H52H4 |
|
Human Her2 / ErbB2 (498-648) Protein, His Tag | HEK293 |
|
|
|
|
|
| Her2 | HE2-HA2H5 |
|
Alexa Fluor™ 647-Labeled Human Her2 / ErbB2 Protein, His TagStar Staining | HEK293 |
|
|
|||
| Her2 | HE2-HA2H4 |
|
Alexa Fluor™ 555-Labeled Human Her2 / ErbB2 Protein, His TagStar Staining | HEK293 |
|
|
|||
| Her2 | HE2-HF224 |
|
FITC-Labeled Human Her2 / ErbB2 Protein, His Tag | HEK293 |
|
|
|
|
|
| Her2 | HE2-HA2H3 |
|
Alexa Fluor™ 488-Labeled Human Her2 / ErbB2 Protein, His TagStar Staining | HEK293 |
|
|
|||
| LILRA4 | LI4-H52H5 |
|
Human LILRA4 / CD85g / ILT7 Protein, His Tag | HEK293 |
|
|
|
|
|
| LILRA4 | LI4-H5243 |
|
Human LILRA4 / CD85g / ILT7 Protein, His Tag (MALS verified) | HEK293 |
|
|
|
|
|
| BLAME |
BLE-H82E4
Avitag
|
|
Biotinylated Human BLAME / SLAMF8 Protein, His,Avitag™ | HEK293 |
|
|
|
|
|
| SpeB | SPB-S5115 | Streptococcus pyogenes | SpeB (40U/μl) | E. coli |
|
||||
| CD45RA | CD5-H52H9 |
|
Human CD45RA / PTPRC protein, His Tag | HEK293 |
|
|
|
Hot Products: Multi-pass transmembrane proteins
GMP grade products
| Molecule | Cat. No. | Species | Product Description | Host | Purity | Feature | Size&Price | Compare |
| Her2 | HGS-S254 |
|
Recombinant Monoclonal Anti-HER2 Antibody, Rabbit (5D5) |
|
||||
| CD45RA | FABm040-01 |
|
PE-Labeled Monoclonal Anti-Human CD45RA Antibody, Mouse IgG2b (AS624) (0.03% Proclin) | - |
|
|
Hot Products: Multi-pass transmembrane proteins
GMP grade products
| Cat. No. | Product Description | Size&Price | Compare |
| CAA-B004 | Recombinant Monoclonal Anti-HER2 Antibody, Rabbit (5D5), Ready-To-Use |
|
Hot Products: Multi-pass transmembrane proteins
GMP grade products
| Cat. No. | Product Description | Size&Price | Compare |
| CHEK-ATP245 | HEK293/Human NPR1 Stable Cell Line |
|
|
| CHEK-ATF075 | Human IL-4 R alpha/IL-13 R alpha 1 (Luc) HEK293 Reporter Cell |
|
This web search service is supported by Google Inc.




