
Leave message
Can’t find what you’re looking for?
Fill out this form to inquire about our custom protein services!
Inquire about our Custom Services >>



































Hot Products: Multi-pass transmembrane proteins
GMP grade products
| Molecule | Cat. No. | Species | Product Description | Host | Structure | Purity | Feature | Size&Price | Compare |
| Activin RIIA | ACA-M52H3 |
|
Mouse Activin RIIA / ACVR2A Protein, His Tag (SPR & HPLC verified) | HEK293 |
|
|
|
|
|
| Activin RIIA |
ACA-H82Q3
Avitag
|
Human / Cynomolgus | Biotinylated Human / Cynomolgus Activin RIIA Protein, His,Avitag™ | HEK293 |
|
|
|
|
|
| Activin RIIA | ACA-H5269 | Human / Cynomolgus | Human / Cynomolgus Activin RIIA / ACVR2A Protein, Fc Tag | HEK293 |
|
|
|
|
|
| Activin RIIA | ACA-H5243 | Human / Cynomolgus | Human / Cynomolgus Activin RIIA / ACVR2A Protein, His Tag (MALS & SPR verified) | HEK293 |
|
|
|
|
|
| Neprilysin | MME-H521b |
|
Human Neprilysin / MME / CD10 Protein, Tag Free (active enzyme) | HEK293 |
|
|
|
||
| Neprilysin | MME-H526a |
|
Human Neprilysin / MME / CD10 Protein, Fc Tag | HEK293 |
|
|
|
||
| Integrin alpha 6 beta 1 | IT1-H52W7 |
|
Human Integrin alpha 6 beta 1 (ITGA6&ITGB1) Heterodimer Protein, His Tag&Tag Free | HEK293 |
|
|
|
|
|
| CD45RA | CD5-H52H9 |
|
Human CD45RA / PTPRC protein, His Tag | HEK293 |
|
|
|
Hot Products: Multi-pass transmembrane proteins
GMP grade products
| Molecule | Cat. No. | Species | Product Description | Host | Purity | Feature | Size&Price | Compare |
| CD45RA | FABm040-01 |
|
PE-Labeled Monoclonal Anti-Human CD45RA Antibody, Mouse IgG2b (AS624) (0.03% Proclin) | - |
|
|
||
| CD56 | FABm006-01 |
|
PE-Labeled Monoclonal Anti-Human CD56 Antibody | - |
|
|
||
| CD56 | HGS-S251 |
|
Recombinant Monoclonal Anti-CD56 Antibody, Rabbit (3B6) |
|
Hot Products: Multi-pass transmembrane proteins
GMP grade products
| Cat. No. | Product Description | Size&Price | Compare |
| CHEK-ATF131 | Human 5-HT1A (Luc) HEK293 Reporter Cell |
|
This web search service is supported by Google Inc.




