
Leave message
Can’t find what you’re looking for?
Fill out this form to inquire about our custom protein services!
Inquire about our Custom Services >>



































Hot Products: Multi-pass transmembrane proteins
GMP grade products
| Molecule | Cat. No. | Species | Product Description | Host | Structure | Purity | Feature | Size&Price | Compare |
| R-Spondin 3 | RS6-H5222 |
|
Human R-Spondin 3 / RSPO3 (22-146) Protein, His Tag | HEK293 |
|
|
|
|
|
| Integrin alpha 4 beta 7 | IT7-H52W3 |
|
Human Integrin alpha 4 beta 7 (ITGA4&ITGB7) Heterodimer Protein, His Tag&Tag Free, Ultra Low Endotoxin (MALS & SPR verified) | HEK293 |
|
|
|
|
|
| Integrin alpha 4 beta 7 | IT7-H52W4 |
|
Human Integrin alpha 4 beta 7 (ITGA4&ITGB7) Heterodimer Protein, His Tag&Tag Free (MALS & SPR verified) | HEK293 |
|
|
|
|
|
| Integrin alpha 4 beta 7 | IT7-C52W4 |
|
Cynomolgus Integrin alpha 4 beta 7 (ITGA4&ITGB7) Heterodimer Protein, His Tag&Tag Free (MALS verified) | HEK293 |
|
|
|
||
| IL-3 R alpha |
ILA-H8214
Avitag
|
|
Biotinylated Human IL-3 R alpha / CD123 Protein, Avitag™ (MALS verified) | HEK293 |
|
|
|
|
|
| IL-3 R alpha | ILA-M52H4 |
|
Mouse IL-3 R alpha / CD123 Protein, His Tag (SPR verified) | HEK293 |
|
|
|
|
|
| SpeB | SPB-S5115 | Streptococcus pyogenes | SpeB (40U/μl) | E. coli |
|
||||
| CD45RA | CD5-H52H9 |
|
Human CD45RA / PTPRC protein, His Tag | HEK293 |
|
|
|
Hot Products: Multi-pass transmembrane proteins
GMP grade products
| Molecule | Cat. No. | Species | Product Description | Host | Purity | Feature | Size&Price | Compare |
| CD45RA | FABm040-01 |
|
PE-Labeled Monoclonal Anti-Human CD45RA Antibody, Mouse IgG2b (AS624) (0.03% Proclin) | - |
|
|
Hot Products: Multi-pass transmembrane proteins
GMP grade products
| Cat. No. | Product Description | Size&Price | Compare |
| EP-155 | Integrin α 4 β 7 : MAdCAM-1 [Biotinylated] Inhibitor Screening ELISA Kit |
|
Hot Products: Multi-pass transmembrane proteins
GMP grade products
| Cat. No. | Product Description | Size&Price | Compare |
| CHEK-ATP243 | HEK293/Human Integrin alpha 4 beta 7 (ITGA4&ITGB7) Stable Cell Line |
|
|
| CHEK-ATF075 | Human IL-4 R alpha/IL-13 R alpha 1 (Luc) HEK293 Reporter Cell |
|
This web search service is supported by Google Inc.




