
Leave message
Can’t find what you’re looking for?
Fill out this form to inquire about our custom protein services!
Inquire about our Custom Services >>



































Hot Products: Multi-pass transmembrane proteins
GMP grade products
| Cat. No. | Product Description | Size&Price | Compare |
| PPM-M1001 | Star Ribbon Pre-stained Protein Marker (8-180kDa) |
|
|
| PPM-M1003 | Star Ribbon Pre-stained Protein Marker (40-275 kDa) |
|
|
| PPM-M1002 | Star Ribbon Pre-stained Protein Marker (2.7-40 kDa) |
|
Hot Products: Multi-pass transmembrane proteins
GMP grade products
| Molecule | Cat. No. | Species | Product Description | Host | Structure | Purity | Feature | Size&Price | Compare |
| Wnt surrogate | WNE-W5253 | - | Recombinant Human Wnt3a Surrogate, premium grade | HEK293 |
|
|
|
Hot Products: Multi-pass transmembrane proteins
GMP grade products
| Cat. No. | Product Description | Size&Price | Compare |
| RES-A004 | resDetect™ Kanamycin ELISA Kit |
|
|
| RES-A025 | resDetect™ Gentamicin ELISA Kit |
|
Hot Products: Multi-pass transmembrane proteins
GMP grade products
| Cat. No. | Product Description | Size&Price | Compare |
| MBS-K013 | Human ACE2-coupled Magnetic Beads |
|
|
| MBS-K014 | Human Anti-SARS-CoV-2 Spike RBD Antibody-coupled Magnetic Beads |
|
Hot Products: Multi-pass transmembrane proteins
GMP grade products
| Cat. No. | Product Description | Size&Price | Compare |
| FCM-C03M | Magnetic Capture Plate |
|
Hot Products: Multi-pass transmembrane proteins
GMP grade products
| Cat. No. | Product Description | Size&Price | Compare |
| DC-11 | 200x DDM CHS buffer |
|
|
| ABK-001 | Chemiluminescent Substrate Solution (AE Marker) |
|
|
| ABK-002 | Chemiluminescent Substrate Solution (HRP Marker) |
|
Hot Products: Multi-pass transmembrane proteins
GMP grade products
| Project Name | Modality | Therapeutic Area | Indications | Stage | Right Available |
| CD40 mAb | Monospecific antibody | Oncology/Cancer | Advanced solid tumor | Phase I | Global |
| CD47 Monoclonal Antibody | Monospecific antibody | Oncology/Cancer | Advanced solid tumor,Advanced hematological tumor | IND | Global |
| IL10 / IL10RA mAb | Monospecific antibody | Infectious and parasitic diseases | Immunodeficiencies | PCC | Global |
| LAG-3 mAb | Monospecific antibody | Oncology/Cancer | Advanced solid tumor | Phase I | Global |
| PD-1×TIGIT BsAb for Advanced solid tumor | Bispecific antibody | Oncology/Cancer | Cancer | Preclinical | Global |
| High selective OX1R/OX2R dual inhibitor treating insomnia | Small molecule | Neurological disease | Insomnia | Phase I | Global |
| Oxazolidone (new compounds) antibiotics | Small molecule | Infectious and parasitic diseases | gram-positive bacterial infections | IND | Global |
| HIF-PHs inhibitor for CKD and Renal anemia | Small molecule | Blood and Clotting disease | CKD,Renal anemia | Phase I | Global (except China) |
| PI3K/mTOR dual inhibitor | Small molecule | Oncology/Cancer,Respiratory disease | IPF,solid tumor | Phase I | Global (except China) |
| NGF mAb | Monospecific antibody | Neurological disease | Cancer pain | Phase II | Global (except China) |
| Capsid Assembly Inhibitors for HBV | Small molecule | Infectious and parasitic diseases | HBV | Phase III | Global (except China) |
| Capsid Assembly Inhibitors for HBV | Small molecule | Infectious and parasitic diseases | HBV | Phase I | Global (except China) |
| sGC stimulator | Small molecule | Cardiovascular | PAH,CTEPH,HFrEF,CKD | Phase I | Global |
| Anti-GCC humanized antibody | Bispecific antibody | Oncology/Cancer | Solid Tumor | Preclinical | Global |
| CCR8 Humanized Antibody | Bispecific antibody | Oncology/Cancer | Solid Tumor | Preclinical | Global |
| GIP/GLP-1/FGF21 Fusion Protein treating NASH, T2DM, Hyperlipoidemia | NASH, T2DM, Hyperlipoidemia | Preclinical | |||
| Claudin18.2 mAb | Monospecific antibody | Oncology/Cancer | Gastric cancer | Phase I | Global |
| Reversible MAOB Inhibitor | Small molecule | Neurological disease | Parkinson's disease | Phase I | Global |
This web search service is supported by Google Inc.




