Leave message
Can’t find what you’re looking for?
Fill out this form to inquire about our custom protein services!
Inquire about our Custom Services >>
Cat. No. | Species | Product Description | Structure | Purity | Feature |
---|---|---|---|---|---|
GD8-H5344 | Human | Human GDF-8 Protein, Tag Free | ![]() |
![]() ![]() |
![]() ![]() |
Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
Domagrozumab | PF-6252616; PF-06252616 | Pfizer Inc | Details | ||
AAV1-FS344 | AAV1-Follistatin; AAV1-FS344 | Phase 2 Clinical | Nationwide Children'S Hospital | Myositis, Inclusion Body; Muscular Dystrophy, Duchenne | Details |
RO-7204239 | GYM-329; RO-7204239; RG-6237; RG-70240 | Phase 3 Clinical | F. Hoffmann-La Roche Ltd, Chugai Pharmaceutical Co Ltd | Muscular Dystrophy, Facioscapulohumeral; Muscular Atrophy, Spinal | Details |
Apitegromab | SRK-015 | Phase 3 Clinical | Scholar Rock | Spinal Muscular Atrophies of Childhood; Neuromuscular Manifestations; Muscular Atrophy; Neuromuscular Diseases; Muscular Atrophy, Spinal; Atrophy | Details |
Talditercept alfa | RO-7239361; BMS-986089; RG-6206; BHV-2000 | Phase 3 Clinical | Bristol-Myers Squibb Company | Muscular Dystrophy, Duchenne; Neuromuscular Diseases; Muscular Atrophy, Spinal | Details |
This web search service is supported by Google Inc.