
Leave message
Can’t find what you’re looking for?
Fill out this form to inquire about our custom protein services!
Inquire about our Custom Services >>



































| Cat. No. | Species | Product Description | Structure | Purity | Feature |
|---|---|---|---|---|---|
| CD9-R82E3 | Rhesus macaque | Biotinylated Rhesus macaque CD89 / FCAR Protein, His,Avitag™ (MALS verified) | ![]() |
|
|
| CD9-R52H5 | Rhesus macaque | Rhesus macaque CD89 / FCAR Protein, His Tag (MALS verified) | ![]() |
|
|
| SCCHO-ATP225 | Human | CHO/Human CD89 Stable Cell Line | |||
| CD9-H82Eb | Human | Biotinylated Human CD89 / FCAR Protein, His,Avitag™ (MALS verified) | ![]() |
|
|
| CD9-H52Ha | Human | Human CD89 / FCAR Protein, His Tag (MALS verified) | ![]() |
|

The purity of Human CD89, His Tag (Cat. No. CD9-H52Ha) is more than 90% and the molecular weight of this protein is around 35-45 kDa verified by SEC-MALS.
This web search service is supported by Google Inc.




