
Leave message
Can’t find what you’re looking for?
Fill out this form to inquire about our custom protein services!
Inquire about our Custom Services >>



































| Cat. No. | Species | Product Description | Structure | Purity | Feature |
|---|---|---|---|---|---|
| GMP-FG7H35 | Human | GMP Human FGF-7 / KGF Protein (CHO) | ![]() |
||
| FG7-H5318 | Human | Human FGF-7 / KGF Protein, premium grade (CHO) | ![]() |
|
|
| FG7-H5213 | Human | Human FGF-7 / HBGF-7 / KGF Protein, premium grade | ![]() |
|
|
| FG7-H52H5 | Human | Human FGF-7 / HBGF-7 / KGF Protein, His Tag (HPLC & SPR verified) | ![]() |
|
|
| FG7-H82E7 | Human | Biotinylated Human FGF-7 / HBGF-7 / KGF Protein, His,Avitag™ | ![]() |
|
|

Human FGF R2 (IIIb), Fc Tag (Cat. No. FGB-H5256) immobilized on CM5 Chip can bind Human FGF-7, His Tag, premium grade (Cat. No. FG7-H52H5) with an affinity constant of 0.275 μM as determined in a SPR assay (Biacore 8K) (QC tested).
This web search service is supported by Google Inc.




