
Leave message
Can’t find what you’re looking for?
Fill out this form to inquire about our custom protein services!
Inquire about our Custom Services >>



































| Cat. No. | Species | Product Description | Structure | Purity | Feature |
|---|---|---|---|---|---|
| CEA-C215 | Human | Human IL-11 ELISA Kit | |||
| IL1-H5242 | Human | Human lL-11 Protein, His Tag, Ultra Low Endotoxin (HPLC verified) | ![]() |
|
|
| IL1-C5244 | Cynomolgus | Cynomolgus IL-11 Protein, His Tag, Ultra Low Endotoxin | ![]() |
|
|
| IL1-C82Q3 | Cynomolgus | Biotinylated Cynomolgus IL-11 Protein, His,Avitag™ (HPLC-verified) | ![]() |
|
|
| EP-159 | Human | IL-11 : IL-11R [Biotinylated] Inhibitor Screening ELISA Kit | |||
| IL1-M5243 | Mouse | Mouse IL-11 Protein, Fc Tag (MALS verified) | ![]() |
|
|
| IL1-C5243 | Cynomolgus | Cynomolgus IL-11 Protein, His Tag | ![]() |
|
|
| IL1-H5269 | Human | Human IL-11 Protein, Fc Tag (MALS verified) | ![]() |
|
|
| IL1-H82E3 | Human | Biotinylated Human IL-11 Protein, His,Avitag™ (MALS verified) | ![]() |
|
|
| IL1-H5243 | Human | Human IL-11 Protein, His Tag | ![]() |
|
|

Loaded Human IL-11 Protein, His Tag, premium grade (Cat. No. IL1-H5243) on HIS1K Biosensor, can bind Human IL-11 R alpha, Fc Tag (Cat. No. ILR-H5256) with an affinity constant of 0.177 nM as determined in BLI assay (ForteBio Octet Red96e) (Routinely tested).
| Name | Research Code | Research Phase | Company | First Brand Name | First Approved Country | First Indication | First Approved Company | First Approved Date | Indications | Clinical Trials |
|---|---|---|---|---|---|---|---|---|---|---|
| Recombinant human interleukin-11 (Hangzhou Jiuyuan Gene Engineering Co Ltd ) | Approved | Thrombocytopenia | Details |
This web search service is supported by Google Inc.




