
Leave message
Can’t find what you’re looking for?
Fill out this form to inquire about our custom protein services!
Inquire about our Custom Services >>



































Hot Products: Multi-pass transmembrane proteins
GMP grade products
| Molecule | Cat. No. | Species | Product Description | Host | Structure | Purity | Feature | Size&Price | Compare |
| CD40 |
CD0-H5228
|
|
Human CD40 / TNFRSF5 Protein, His Tag (MALS verified) | HEK293 |
|
|
|
|
|
| CD40 |
CD0-C52H6
|
|
Cynomolgus CD40 / TNFRSF5 Protein, His Tag (MALS verified) | HEK293 |
|
|
|
|
|
| CD40 |
CD0-R52H8
|
|
Rat CD40 / TNFRSF5 Protein, His Tag (MALS verified) | HEK293 |
|
|
|
|
|
| CD40 | CD0-H52H4 |
|
Human CD40 / TNFRSF5 Protein, His Tag, Ultra Low Endotoxin (MALS verified) | HEK293 |
|
|
|
|
|
| CD40 | TN5-M52H8 |
|
Mouse CD40 / TNFRSF5 Protein, His Tag (MALS verified) | HEK293 |
|
|
|
|
|
| CD40 | CD0-R52H9 |
|
Rabbit CD40 / TNFRSF5 Protein, His Tag (MALS verified) | HEK293 |
|
|
|
|
|
| CD40 | CD0-C52H7 |
|
Rhesus macaque CD40 / TNFRSF5 Protein, His Tag (MALS verified) | HEK293 |
|
|
|
|
|
| Integrin alpha 6 beta 1 | IT1-H52W7 |
|
Human Integrin alpha 6 beta 1 (ITGA6&ITGB1) Heterodimer Protein, His Tag&Tag Free | HEK293 |
|
|
|
|
|
| ELAPOR1 | EL1-H52H3 |
|
Human ELAPOR1 Protein, His Tag | HEK293 |
|
|
|
||
| CD45RA | CD5-H52H9 |
|
Human CD45RA / PTPRC protein, His Tag | HEK293 |
|
|
|
This web search service is supported by Google Inc.




